200609291 Race # 2 - Heat # 1 - ON TC 10 Сток

Mikhail - Web site: http://www.rc-forsage.ru

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 0 Горбадеев Алексей 15 00:05:11.907 00:19.714 10 23.608 Done!
2 7 Ледов Владимир Владимирович 14 00:05:03.790 00:20.501 7 22.623 Done!
3 8 Пицик Роман 13 00:05:07.683 00:21.755 10 20.742 Done!
4 11 Ходаков Михаил 1 00:03:26.774 03:26.774 1 2.374 DNF
5 1 Колесников Александр   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Mikhail - Web site: http://www.rc-forsage.ru

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 0
Lap=P/T
Car # 7
Lap=P/T
Car # 8
Lap=P/T
Car # 11
Lap=P/T
Car # 1
Lap=P/T
1 1=1/20.325 1=3/20.818 1=2/20.645    
2 2=1/20.130 2=2/21.631 2=3/40.105    
3 3=2/24.995 3=1/22.085 3=3/22.259    
4 4=2/20.452 4=1/21.027 4=3/22.518    
5 5=1/20.287 5=2/23.280 5=3/23.953    
6 6=1/23.990 6=2/22.397      
7 7=1/20.281 7=2/20.501 6=3/23.002    
8 8=1/20.103 8=2/21.664 7=3/23.142    
9 9=1/19.866 9=2/21.410 8=3/22.327 1=4/03:26.774  
10 10=1/19.714 10=2/20.792 9=3/22.122    
11 11=1/20.073 11=2/21.457 10=3/21.755    
12 12=1/20.176 12=2/21.227 11=3/21.965    
13 13=1/19.963 13=2/23.122 12=3/21.875    
14 14=1/20.646 14=2/22.379 13=3/22.015    
15 15=1/20.906