Section: 1:10 [RC Phoenix 1:10 TC10] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 12.02.2012 17:14:32
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Kirill Glazatov 43  5:03.781 5.800 7.064
Konstantin Gargaev 37  5:01.914 6.002 8.159
Mihail Antipov 34  5:00.372 6.139 8.834
Oleg Gargaev 26  5:09.343 7.448 11.897

Laptime
# Nr.  # 1  # 2  # 3  # 4                   
05.909  07.234  08.064  10.821                   
05.923  07.821  07.142  10.569                   
06.930  13.602  10.883  09.088                   
06.460  06.683  07.426  09.743                   
05.956  07.037  10.503  12.322                   
06.904  07.014  07.096  08.627                   
06.508  06.648  08.135  11.440                   
06.880  07.069  14.354  12.334                   
09.590  07.040  16.900  10.286                   
08.593  10.139  06.211  11.296                   
10  06.032  06.524  06.344  16.694                   
11  06.878  07.134  06.846  09.203                   
12  08.641  07.046  07.810  11.284                   
13  06.474  06.951  07.297  20.408                   
14  06.269  06.198  06.184  09.208                   
15  06.219  06.002  06.139  14.295                   
16  07.748  07.268  06.811  10.879                   
17  06.370  06.307  06.860  09.543                   
18  05.800  12.215  10.462  07.448                   
19  05.919  06.757  06.200  09.772                   
20  06.150  07.599  07.151  09.964                   
21  06.155  08.935  07.422  12.050                   
22  06.698  07.703  09.705  12.339                   
23  06.837  12.121  09.588  11.439                   
24  06.511  10.668  09.201  12.074                   
25  07.510  07.063  09.177  11.353                   
26  06.663  07.494  11.399  14.864                   
27  07.589  06.960  12.181                      
28  06.335  07.468  07.440                      
29  05.827  06.292  08.756                      
30  08.470  09.555  11.158                      
31  06.366  09.238  06.405                      
32  06.092  06.505  06.789                      
33  08.443  07.240  09.601                      
34  07.165  06.629  06.732                      
35  07.197  07.666                         
36  08.723  09.123                         
37  05.932  10.966                         
38  07.193                            
39  06.149                            
40  08.342                            
41  08.085                            
42  06.590                            
43  06.756